System Status: Operational
October 03, 2016
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | vCloud Director | vCloud Director is operating normally. |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewall clusters operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally |
Notes: Extreme packet loss observed in Boston. The issue appears to be with packet flow betweeen the firewall cluster and internal network. STRM shows a single customer VM heavily syn flooding. Shut down network interface and traffic normalizing. I have asked JTAC to explain how this is possible, since we have syn flood screens on this interface.