System Status: Operational with Exceptions
November 03, 2009
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs operating normally |
Normal | VMware Hosts | All hosts operating normally |
Normal | VMware Clusters | All clusters operating normally |
Impaired | SAN | Performance on VMs running on volume storage02.snap01 are performing more slowly than normal. All other SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes:SAN upgrade has been ordered. To mitigate this performance degradation, check on disk fragmentation by typing defrag c: -a -v at the command prompt. If you have >10,000 fragments, run a defrag by typing defrag c:. This should be done after hours to minimize impact.